 |
AMA Motocross Championship presented by FMF
Unadilla Valley Sports Center - New Berlin, NY
July 16-17, 2005
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 15 | --- |
| 2 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 15 | 13.388 |
| 3 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 20.083 |
| 4 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 15 | 22.612 |
| 5 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | 25.549 |
| 6 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 15 | 27.318 |
| 7 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 15 | 31.274 |
| 8 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 15 | 37.913 |
| 9 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 15 | 44.002 |
| 10 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 15 | 46.812 |
| 11 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 15 | 56.181 |
| 12 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 15 | 1:00.507 |
| 13 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 15 | 1:07.011 |
| 14 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 1:11.393 |
| 15 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 1:22.415 |
| 16 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 15 | 1:25.042 |
| 17 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 15 | 1:26.916 |
| 18 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 15 | 1:27.748 |
| 19 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 1:32.292 |
| 20 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 15 | 1:46.089 |
| 21 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 15 | 2:03.568 |
| 22 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 15 | 2:03.861 |
| 23 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 15 | 2:11.693 |
| 24 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 15 | 2:20.772 |
| 25 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 15 | 2:24.713 |
| 26 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 15 | 2:39.207 |
| 27 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | --- |
| 28 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 14 | --- |
| 29 | 910 | Johnny Marley | Guthrie, OK | Honda CRF250R | 14 | --- |
| 30 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 14 | --- |
| 31 | 198 | Jacob Saylor | Knoxville, TN | Yamaha YZ250F | 14 | --- |
| 32 | 48 | Brian W Gray | Middleburg, FL | Honda CRF250R | 13 | --- |
| 33 | 94 | Brad M Modjewski | Hatley, WI | Suzuki RM250Z | 11 | --- |
| 34 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 11 | --- |
| 35 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 9 | --- |
| 36 | 144 | Kyle Partridge | Corona, CA | Suzuki RM250Z | 9 | --- |
| 37 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 7 | --- |
| 38 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 5 | --- |
| 39 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 5 | --- |
| 40 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 3 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:00.77 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:28.051
|
|