 |
AMA Motocross Championship presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 2-3, 2005
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 4 | --- | Samsung Wireless / Sprint / Honda / Powerbar / Ultra Polish / Volere / Dep Sport / No Fear / Von Dutch / Champion Built / One / FMF / Scott / Tag / Engine |
| 2 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 4 | 12.014 | MotoXXX / Honda / Oneal / Akrapovic / TiLube / Dunlop / Utopia / Tag / Sidi / Braking / Pro X / Ready Filter / Pro Honda Oils / Vortex / M |
| 3 | 343 | Stephen R Stella | Westminster, MD | Kawasaki KX250F | 4 | 30.26 | Ray Wilt Racing / Scott / JT Motorsports / D&D Cycles |
| 4 | 747 | David Reed | Belleville, MI | Suzuki RM250Z | 4 | 33.71 | -none listed- |
| 5 | 779 | Augie L Lieber | Loxahatchee, FL | Suzuki RM250Z | 4 | 35.113 | Dunlop / Answer / Vortex / Factory Backing / Universal / EVS / Pump-X / ASV / Onewest Clothing / Regina / Scott / Twin-Air |
| 6 | 795 | Derek L Whitney | Wonder Lake, IL | Suzuki RM250Z | 4 | 38.116 | Dunlop / Socal Decal / Scott / EVS / M2R / Motorex / ASU Inventions |
| 7 | 270 | Nathan H Skaggs | Chillicothe, OH | Yamaha YZ125 | 4 | 40.243 | Spinechillers Racing / FCR Suspension / FMF / Dunlop / Shoei |
| 8 | 470 | Clayton Miller | Spring, TX | Yamaha YZ250F | 4 | 42.242 | Miller Electric / JM Racing / Houston Yamaha / Dunlop / Shift / FMF / Spy / Tsubaki / Silkolene / Alpinestars / Renthal / Sano / Ogio / Gary Bailey MX Sc |
| 9 | 591 | Adam E Miller | Prunedale, CA | Yamaha YZ250F | 4 | 49.395 | BR1 Susp / Posey Engines / Bell / Oneal / Sidi / Powerhouse / TCR / Vortex |
| 10 | 178 | Kyle J Garro | Princeton, WI | Honda CR125 | 4 | 51.306 | Country Motorsports / Answer / Factory Conn / Yoshimura / One / Tag |
| 11 | 226 | Tyson D Ezell | Crofton, KY | Suzuki RM250Z | 4 | 1:01.160 | 800mx.net / Sarges Cycle Pro Action Suzuki / Thor / Parts Unlimited / Alpinestar |
| 12 | 258 | Shane Mills | Birmingham, AL | Honda CRF250R | 4 | 1:02.824 | Mxers for Jesus / Pro Circuit / Thor / Liquid Perf / Renthal / Klotz / Hinson / Scott / Dunlop / Creative Grafix / Works Conn / Sarges Cycles / Ready / P |
| 13 | 227 | Ryan W Wood | Ludlow, MA | Suzuki RM250Z | 4 | 1:08.591 | Jackass Racing / All Power Suzuki / Yoshimura / Alloy / Gaerne / Six Six One / Tri Star / Scott |
| 14 | 498 | Danny D Edmonson | Kimball, MN | Kawasaki KX125 | 4 | 1:10.308 | Power Band Racing / Bristows Kawasaki |
| 15 | 440 | Ryan L Koontz | Bloomington, IN | Suzuki RM250Z | 4 | 1:11.208 | Choice Mortgage / Bloomington Power Sports / Thor / Yoshimura / PR2 / Scott / Decal Works / Works Conn / Regina / RIP MX |
| 16 | 550 | Timothy Hollenbeck | Prospect, OH | Yamaha YZ250F | 4 | 1:18.969 | MCR Suspension / Simpson / Ready |
| 17 | 535 | Jon Paul Powell | Amity, AR | Kawasaki KX250F | 4 | 1:25.560 | Dirt Bike Mike / Kawasaki Sports Center / Moose Racing / Alpinestar / Dunlop |
| 18 | 674 | Mark Waldele | Pompton Plains, NJ | Kawasaki KX250F | 4 | 1:30.482 | MFI / Moose Racing / Total Control / FMF / Wiseco / Hotcams / Creative Graphics / Liquid Perf / Scott / World Wide Bearing / Tamer |
| 19 | 504 | Mathew M Martin | Muskegon, MI | Honda CRF250R | 4 | 1:33.893 | Jerry Grows Honda / Tech Care / Urm.com |
| 20 | 291 | Brandon P Haas | Saint Charles, MN | Yamaha YZ250F | 4 | 1:34.388 | Moose / Scott / Forslyk / Powerhand Susp |
| 21 | 613 | Bill Loy | Elwood, IL | Suzuki RM250Z | 4 | 1:37.389 | E Motosource.com / ADR Suspension / Decal Works |
| 22 | 339 | Michael Joe Thacker | Keller, TX | Honda CRF250R | 4 | 1:38.944 | Tosco / Trackside Cycle Shop / Fly / Pro Privateer Racing |
| 23 | 655 | Buddy A Brooks | Elizabethtown, KY | Suzuki RM250Z | 4 | 1:49.076 | Max Pitts / Suzuki / Shift / Link Ink / Oakley / Throttle Jockey / Spectro |
| 24 | 237 | Michael S Dakovich | Des Moines, IA | Honda CRF250R | 4 | 1:50.683 | MSR / Scott / Hickman Racing / Barnett Clutches / One / TI Lube / Twin Air / Vortex / Boysen / DP Brakes / Michelin / CTi / Gaerne |
| 25 | 537 | Matt Greene | Shelby, NC | Kawasaki KX250F | 4 | 1:53.310 | Shelby Door Service / Factory Connection / Renthal |
| 26 | 490 | Clint White | Lake Elsinore, CA | Yamaha YZ250F | 4 | 1:57.885 | Bikesellerz / Thor / Yoshimura / Scott / Factory Conn |
| 27 | 515 | Riley R Kurosky | Haslet, TX | Honda CRF250R | 2 | --- | -none listed- |
| 28 | 140 | Jeffrey S Pape | Paris, OH | Yamaha YZ250F | 2 | --- | Action Sport Cycle |
| 29 | 249 | Robbie M Conklin | Carlsbad, CA | Honda CRF250R | 2 | --- | Max Pitts / Utopia / Jim Royko / Uni Filter / Six Six One / HJC |
| 30 | 607 | F Drew Askew | Pinson, AL | Yamaha YZ250F | 0-DNF | --- | -none listed- |
| 31 | 662 | STravis L Bannister | Colorado Springs, CO | Yamaha YZ250F | 0-DNS | --- | Bannister Const |
| 32 | 557 | SBrandon J Bonine | Daytona Beach, FL | Honda CRF250R | 0-DNS | --- | Rad Ride Motorsports / Oil Can Alley / One West / Dale Rifenberg Agency / Vortex / Works Conn / Factory Effex / Answer / Renthal |
| 33 | 277 | SBrian L Schuiteman | Rockford, MI | Yamaha YZ250F | 0-DNS | --- | Powers MotorSports / Fox / One / Smith / Bridgestone / FMF / Works Conn Team Fusion |
| 34 | 561 | SDaniel J Mcadoo | Indiana, PA | Yamaha YZ250F | 0-DNS | --- | -none listed- |
| 35 | 333 | SGeddy L Karrle | Hobart, IN | Yamaha YZ250F | 0-DNS | --- | Long Hard Ride / Shoei / Factory Connection / MTF / LP / Titus / One / Frese / Thor / Spy / Tag / FMF |
|
RACE TIME: |
11:11.56 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:47.89
|
|