 |
AMA Motocross Championship presented by FMF
Budds Creek Motocross Park - Budds Creek, MD
June 18-19, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 13 | --- |
| 2 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 13 | 2.7 |
| 3 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 13 | 4.657 |
| 4 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 13 | 23.831 |
| 5 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 13 | 30.515 |
| 6 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CR250R | 13 | 37.864 |
| 7 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 13 | 40.545 |
| 8 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 13 | 47.027 |
| 9 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 13 | 48.488 |
| 10 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 13 | 50.539 |
| 11 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 13 | 57.054 |
| 12 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 13 | 58.153 |
| 13 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 13 | 59.47 |
| 14 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 13 | 1:10.131 |
| 15 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 13 | 1:11.281 |
| 16 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 13 | 1:12.124 |
| 17 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 13 | 1:27.788 |
| 18 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 13 | 1:35.222 |
| 19 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 13 | 1:39.682 |
| 20 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ125 | 13 | 1:48.237 |
| 21 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 13 | 1:53.783 |
| 22 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 13 | 2:06.667 |
| 23 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 13 | 2:26.121 |
| 24 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 13 | 2:37.819 |
| 25 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 13 | 2:50.091 |
| 26 | 198 | Jacob Saylor | Knoxville, TN | Yamaha YZ250F | 12 | --- |
| 27 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 12 | --- |
| 28 | 910 | Johnny Marley | Guthrie, OK | Honda CRF250R | 12 | --- |
| 29 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 12 | --- |
| 30 | 48 | Brian W Gray | Middleburg, FL | Honda CRF250R | 11 | --- |
| 31 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 11 | --- |
| 32 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 8 | --- |
| 33 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 8 | --- |
| 34 | 34 | Christopher Gosselaar | Victorville, CA | Suzuki RM250Z | 7 | --- |
| 35 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 5 | --- |
| 36 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 1 | --- |
| 37 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 1 | --- |
| 38 | 87 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 0 | --- |
| 39 | 94 | SBrad M Modjewski | Hatley, WI | Suzuki RM250Z | 0-DNS | --- |
| 40 | 717 | SKyle J Mace | Hesperia, CA | Honda CRF250R | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
38:02.65 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:55.588
|
|