 |
AMA Motocross Championship presented by FMF
Budds Creek Motocross Park - Budds Creek, MD
June 18-19, 2005
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 14 | --- |
| 2 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | 3.813 |
| 3 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 14 | 4.845 |
| 4 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 14 | 9.606 |
| 5 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 14 | 14.653 |
| 6 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 14 | 24.926 |
| 7 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 14 | 27.944 |
| 8 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 14 | 32.765 |
| 9 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 14 | 46.906 |
| 10 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 14 | 48.476 |
| 11 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | 51.597 |
| 12 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 14 | 1:02.756 |
| 13 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 14 | 1:06.579 |
| 14 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 14 | 1:12.298 |
| 15 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 14 | 1:13.718 |
| 16 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 14 | 1:16.288 |
| 17 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | 1:17.233 |
| 18 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 14 | 1:20.156 |
| 19 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 14 | 1:20.888 |
| 20 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ125 | 14 | 1:22.093 |
| 21 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 14 | 1:28.969 |
| 22 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CR250R | 14 | 1:38.332 |
| 23 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 14 | 1:55.339 |
| 24 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 14 | 2:00.459 |
| 25 | 198 | Jacob Saylor | Knoxville, TN | Yamaha YZ250F | 14 | 2:03.268 |
| 26 | 48 | Brian W Gray | Middleburg, FL | Honda CRF250R | 14 | 2:03.987 |
| 27 | 910 | Johnny Marley | Guthrie, OK | Honda CRF250R | 14 | 2:06.093 |
| 28 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 14 | 2:12.644 |
| 29 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 14 | 2:21.299 |
| 30 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 14 | 2:47.943 |
| 31 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 14 | 2:48.966 |
| 32 | 87 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 13 | --- |
| 33 | 94 | Brad M Modjewski | Hatley, WI | Suzuki RM250Z | 13 | --- |
| 34 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 12 | --- |
| 35 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 12 | --- |
| 36 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 8 | --- |
| 37 | 34 | Christopher Gosselaar | Victorville, CA | Suzuki RM250Z | 8 | --- |
| 38 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 5 | --- |
| 39 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 4 | --- |
| 40 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 4 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:44.37 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:41.741
|
|