 |
AMA Motocross Championship presented by FMF
High Point Raceway - Mt. Morris, PA
May 28-29, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 15 | --- |
| 2 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 15 | 4.553 |
| 3 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 15 | 13.56 |
| 4 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 15 | 25.89 |
| 5 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 15 | 29.1 |
| 6 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 15 | 30.474 |
| 7 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 15 | 34.878 |
| 8 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | 35.925 |
| 9 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 15 | 55.907 |
| 10 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 58.814 |
| 11 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 1:02.036 |
| 12 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 15 | 1:03.465 |
| 13 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 15 | 1:03.830 |
| 14 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 1:04.757 |
| 15 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 15 | 1:18.208 |
| 16 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 1:28.779 |
| 17 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 15 | 1:29.488 |
| 18 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 15 | 1:30.337 |
| 19 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 15 | 1:40.436 |
| 20 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ125 | 15 | 1:46.824 |
| 21 | 59 | Tim E Weigand | Canyon Country, CA | Honda CRF250R | 15 | 2:11.566 |
| 22 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 15 | 2:19.343 |
| 23 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 15 | 2:25.173 |
| 24 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 15 | 2:25.547 |
| 25 | 910 | Johnny Marley | Guthrie, OK | Honda CRF250R | 15 | 2:40.222 |
| 26 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 14 | --- |
| 27 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 14 | --- |
| 28 | 93 | Gavin L Gracyk | Coshocton, OH | Kawasaki KX250F | 14 | --- |
| 29 | 21 | Stephane Roncada | Menifee, CA | Kawasaki KX250F | 14 | --- |
| 30 | 321 | Chad E Ward | Falkville, AL | Yamaha YZ250F | 14 | --- |
| 31 | 94 | Brad M Modjewski | Hatley, WI | Suzuki RM250Z | 14 | --- |
| 32 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 13 | --- |
| 33 | 732 | Kyle P Chisholm | Seminole, FL | Kawasaki KX250F | 13 | --- |
| 34 | 248 | Donnie Mcgourty | Floral City, FL | Honda CRF250R | 13 | --- |
| 35 | 144 | Kyle Partridge | Corona, CA | Suzuki RM250Z | 4 | --- |
| 36 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 2 | --- |
| 37 | 88 | F Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 0-DNF | --- |
| 38 | 917 | F Eric Sorby | Sun City, CA | Suzuki RM250Z | 0-DNF | --- |
| 39 | 256 | SBryan K Johnson | Cairo, GA | Yamaha YZ250F | 0-DNS | --- |
| 40 | 8 | SGrant Langston | Murrieta, CA | Kawasaki KX250F | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:42.06 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:30.804
|
|