 |
AMA Chevrolet Motocross Championship
Washougal Motocross Park - Washougal, WA
August 1, 2004
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 259 | James M Stewart | Haines City, FL | Kawasaki KX125 | 15 | --- |
| 2 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM-Z250 | 15 | 11.561 |
| 3 | 48 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 13.562 |
| 4 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 15.027 |
| 5 | 35 | Christopher Gosselaar | Victorville, CA | Honda CRF250R | 15 | 26.394 |
| 6 | 25 | Nathan Ramsey | Menifee, CA | Honda CRF250R | 15 | 29.57 |
| 7 | 29 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | 31.421 |
| 8 | 59 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 40.042 |
| 9 | 61 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 15 | 45.031 |
| 10 | 105 | Ryan Hughes | Temecula, CA | KTM 125SX | 15 | 52.024 |
| 11 | 123 | Brett Metcalfe | Murrieta, CA | KTM 125SX | 15 | 54.095 |
| 12 | 44 | Ryan Mills | Clintondale, NY | Honda CRF250R | 15 | 54.26 |
| 13 | 52 | Greg S Schnell | Rancho Cucamonga, CA | Honda CRF250R | 15 | 54.547 |
| 14 | 68 | Joshua Hansen | Elbert, CO | Yamaha YZ250F | 15 | 1:00.851 |
| 15 | 188 | David D Millsaps | Cairo, GA | Suzuki RM-Z250 | 15 | 1:02.360 |
| 16 | 46 | Daryl Hurley | Corona, CA | Suzuki RM-Z250 | 15 | 1:05.948 |
| 17 | 80 | Joshua Summey | Stanley, NC | Yamaha YZ250F | 15 | 1:10.798 |
| 18 | 95 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 15 | 1:12.191 |
| 19 | 386 | Joshua M Grant | Yucaipa, CA | Honda CRF250R | 15 | 1:21.626 |
| 20 | 41 | Brian W Gray | Jacksonville, FL | Suzuki RM-Z250 | 15 | 1:27.225 |
| 21 | 33 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 1:31.923 |
| 22 | 263 | Sean T Collier | Santa Clarita, CA | Honda CRF250R | 15 | 1:32.929 |
| 23 | 39 | Michael A Brandes | San Jose, CA | Kawasaki KX250F | 15 | 1:38.463 |
| 24 | 47 | Matthieu Lalloz | Murrieta, CA | Honda CR125R | 15 | 1:48.493 |
| 25 | 952 | Yoshihide Fukadome | Upland, CA | Suzuki RM-Z250 | 15 | 1:53.984 |
| 26 | 186 | Derek J Costella | Las Vegas, NV | Suzuki RM125 | 15 | 1:56.289 |
| 27 | 74 | Erick Vallejo | Garland, TX | Yamaha YZ250F | 15 | 1:57.146 |
| 28 | 685 | Tucker J Hibbert | Goodridge, MN | Suzuki RM125 | 15 | 2:0-0.239 |
| 29 | 717 | Kyle J Mace | Hesperia, CA | Kawasaki KX125 | 14 | --- |
| 30 | 42 | Steve Boniface | Murrieta, CA | Suzuki RM-Z250 | 14 | --- |
| 31 | 21 | Stephane Roncada | Lake Elsinore, CA | Kawasaki KX250F | 14 | --- |
| 32 | 953 | Yoshiki Kitai | Kusugaoka Osaka, | Suzuki RM-Z250 | 14 | --- |
| 33 | 272 | Brett A Boehm | Duvall, WA | Suzuki RM-Z250 | 13 | --- |
| 34 | 112 | Ryan Huffman | Roseburg, OR | Yamaha YZ250F | 11 | --- |
| 35 | 173 | Nathan J Tiearney | Carson City, NV | Suzuki RM-Z250 | 11 | --- |
| 36 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 10 | --- |
| 37 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 8 | --- |
| 38 | 3 | Michael L Brown | Johnson City, TN | Yamaha YZ250F | 7 | --- |
| 39 | 32 | Andrew T Short | Murrieta, CA | Suzuki RM-Z250 | 1 | --- |
| 40 | 65 | Richie Owens | Wildomar, CA | Kawasaki KX250F | 1 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:26.74 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:29.783
|
|