 |
AMA Chevrolet Motocross Championship
Kenworthys Motocross Park - Troy, OH
July 25, 2004
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 259 | James M Stewart | Haines City, FL | Kawasaki KX125 | 17 | --- |
| 2 | 386 | Joshua M Grant | Yucaipa, CA | Honda CRF250R | 17 | 30.954 |
| 3 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 17 | 42.16 |
| 4 | 29 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 17 | 45.721 |
| 5 | 188 | David D Millsaps | Cairo, GA | Suzuki RM-Z250 | 17 | 52.163 |
| 6 | 44 | Ryan Mills | Clintondale, NY | Honda CRF250R | 17 | 1:03.251 |
| 7 | 3 | Michael L Brown | Johnson City, TN | Yamaha YZ250F | 17 | 1:10.826 |
| 8 | 25 | Nathan Ramsey | Menifee, CA | Honda CRF250R | 17 | 1:11.743 |
| 9 | 48 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 17 | 1:18.708 |
| 10 | 59 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 17 | 1:20.764 |
| 11 | 52 | Greg S Schnell | Rancho Cucamonga, CA | Honda CRF250R | 17 | 1:22.316 |
| 12 | 35 | Christopher Gosselaar | Victorville, CA | Honda CRF250R | 17 | 1:25.472 |
| 13 | 105 | Ryan Hughes | Temecula, CA | KTM 125SX | 17 | 1:28.721 |
| 14 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM-Z250 | 17 | 1:32.781 |
| 15 | 123 | Brett Metcalfe | Murrieta, CA | KTM 125SX | 17 | 1:32.806 |
| 16 | 61 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 17 | 1:43.652 |
| 17 | 46 | Daryl Hurley | Corona, CA | Suzuki RM-Z250 | 17 | 1:48.970 |
| 18 | 263 | Sean T Collier | Santa Clarita, CA | Honda CRF250R | 17 | 1:50.583 |
| 19 | 33 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 17 | 2:12.744 |
| 20 | 475 | Jesse Casillas | Jamul, CA | Yamaha YZ250F | 16 | --- |
| 21 | 42 | Steve Boniface | Murrieta, CA | Suzuki RM-Z250 | 16 | --- |
| 22 | 41 | Brian W Gray | Jacksonville, FL | Suzuki RM-Z250 | 16 | --- |
| 23 | 158 | Justin Buckelew | Riverside, CA | Honda CRF250R | 16 | --- |
| 24 | 47 | Matthieu Lalloz | Murrieta, CA | Honda CR125R | 16 | --- |
| 25 | 95 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 16 | --- |
| 26 | 56 | Tim E Weigand | Chatsworth, CA | Honda CRF250R | 16 | --- |
| 27 | 32 | Andrew T Short | Murrieta, CA | Suzuki RM-Z250 | 16 | --- |
| 28 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 16 | --- |
| 29 | 53 | Robert S Kiniry | Skaneateles, NY | Suzuki RM-Z250 | 16 | --- |
| 30 | 74 | Erick Vallejo | Garland, TX | Yamaha YZ250F | 16 | --- |
| 31 | 685 | Tucker J Hibbert | Goodridge, MN | Suzuki RM125 | 16 | --- |
| 32 | 78 | Kevin W Johnson | Albuquerque, NM | Yamaha YZ250F | 16 | --- |
| 33 | 270 | Nathan H Skaggs | Chillicothe, OH | Yamaha YZ250F | 16 | --- |
| 34 | 186 | Derek J Costella | Las Vegas, NV | Suzuki RM125 | 16 | --- |
| 35 | 65 | Richie Owens | Wildomar, CA | Kawasaki KX250F | 14 | --- |
| 36 | 130 | Dylan Lord | Apple Valley, CA | Suzuki RM-Z250 | 13 | --- |
| 37 | 68 | Joshua Hansen | Elbert, CO | Yamaha YZ250F | 12 | --- |
| 38 | 149 | Christopher R Whitcraft | Pickerington, OH | Yamaha YZ250F | 10 | --- |
| 39 | 49 | Branden L Jesseman | De Witt, IA | Suzuki RM-Z250 | 7 | --- |
| 40 | 80 | F Joshua Summey | Stanley, NC | Yamaha YZ250F | 0-DNF | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
35:54.68 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:6.746
|
|