 |
AMA Toyota Motocross Championship Presented by FMF
Spring Creek Motocross Park - Millville, MN
August 12-13, 2006
Motocross Lites
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 29 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | --- | American Honda Motor Co,Inc |
| 2 | 51 | Ryan D Villopoto | Poulsbo, WA | Kawasaki KX250F | 14 | 6.208 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 3 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RMZ250 | 14 | 17.46 | Team Makita Suzuki / Bridgestone / Unbound Energy / Maxxis |
| 4 | 800 | Mike A Alessi | Victorville, CA | KTM 250SXF | 14 | 22.016 | Red Bull KTM Race Team |
| 5 | 24 | Joshua M Grant | Riverside, CA | Honda CRF250R | 14 | 27.761 | Sobe / Samsung Mobile / Honda |
| 6 | 338 | Jason D Lawrence | Murrieta, CA | Suzuki RMZ250 | 14 | 32.551 | Rockstar / Suzuki / Bills Pipes / Motometal / Alloy / Dunlop / Renthal / Torco / RG3 / K&N / One / 661 / Sunline / Arc / PPG / Motomaster / Hinson / UFO / AC Racing / Lift |
| 7 | 42 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 14 | 37.953 | Sobe / Samsung Mobile / Honda |
| 8 | 142 | Ryan M Dungey | Belle Plaine, MN | Suzuki RMZ250 | 14 | 40.311 | Team Makita Suzuki / Bridgestone / Maxima |
| 9 | 102 | Christopher Gosselaar | Victorville, CA | Kawasaki KX250F | 14 | 42.567 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 10 | 53 | Matthew C Goerke | Lake Helen, FL | Yamaha YZ250F | 14 | 49.261 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline / Enzo / VP / Wirtz / Vortex ignitions |
| 11 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 14 | 50.97 | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 12 | 323 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 14 | 1:18.348 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 13 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 14 | 1:19.967 | Bookoo Energy / RCA / Dep Sport / Volere International / Pro Honda Oils / Thor |
| 14 | 131 | Jake T Weimer | Rupert, ID | Honda CRF250R | 14 | 1:20.599 | Sobe / Samsung Mobile / Honda |
| 15 | 35 | Paul P Carpenter | Ithaca, NY | Honda CRF250R | 14 | 1:43.997 | Motosport / MDK / MSR / Honda |
| 16 | 702 | Jimmy Albertson | Mount Vernon, MO | Yamaha YZ250F | 14 | 1:45.802 | Yamaha |
| 17 | 33 | Danny L Smith | Middleton, ID | Honda CRF250R | 14 | 1:47.679 | Motosport / MDK / MSR / Honda |
| 18 | 114 | Justin D Brayton | Fort Dodge, IA | Yamaha YZ250F | 14 | 1:54.391 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 19 | 375 | Joshua R Hill | Yoncalla, OR | Yamaha YZ250F | 14 | 1:59.083 | Yamaha Motor Corp / Thor Parts Unlimited / Smith |
| 20 | 47 | Sean T Collier | Santa Clarita, CA | Yamaha YZ250F | 14 | 2:04.448 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 21 | 57 | Brian W Gray | Middleburg, FL | Suzuki RMZ250 | 14 | 2:23.578 | WBR / Yoshimura / Suzuki / PPG / Troy Lee Designs / Hahm |
| 22 | 36 | Ryan Sipes | Vine Grove, KY | Suzuki RMZ250 | 14 | 2:32.795 | WBR Yoshimura / Suzuki / Troy Lee / PPG / KMC / Hinson / Renthal / Dragon / Dunlop / Final Phase / Works Conn / Alpinestar / VP / RG3 / Mechanixs Wear / CV4 / Kicker |
| 23 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 14 | 2:37.533 | Chaplin Kawasaki / Team Green / Troy Lee Designs / Tri-Star / Yoshimura / ASV Inventions / Wiseco / Cycra / Hi Point / Factory Connection |
| 24 | 65 | Richie Owens | Menifee, CA | Yamaha YZ250F | 14 | 2:39.956 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 25 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 13 | --- | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 26 | 97 | Robert A Marshall | Stow, MA | Honda CRF250R | 13 | --- | Keene Motorsports / Shift / FMF / Scott / TSS / Tri Star / Spectro Oils / Factory Conn |
| 27 | 54 | Robert S Kiniry | La Fayette, NY | Honda CRF250R | 13 | --- | Motosport / MDK / MSR / Honda |
| 28 | 77 | Tucker J Hibbert | Saint Johns, MI | Yamaha YZ250F | 13 | --- | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Cabone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Agio / Ignite / ICW / CSI / Tristar |
| 29 | 412 | Levi W Kilbarger | Logan, OH | Honda CRF250R | 13 | --- |
| 30 | 407 | Adam B Chatfield | Madisonville, TX | Honda CRF250R | 13 | --- | Yoshimura / AXO / MXW |
| 31 | 271 | Bruce L Dehn | Dayton, MN | Kawasaki KX250F | 13 | --- | Pro Circuit / Decal Wrks / ASV / EVS / PLM / Heinens Hammerhead / JM Racing / Wiseco / Leo Vince |
| 32 | 733 | Tanner J Reidman | Bismarck, ND | Suzuki RMZ250 | 13 | --- | Action Mtrsports / L2 Investment / MSR / Scott / Throttle Jockey / Devol / Amsoil / Excel / Renthal / 661 / BK Customs / DB Customs / Reidmans Auto |
| 33 | 480 | Cory A Green | Nowata, OK | Honda CRF250R | 8 | --- | Reynard Mods / FreeNissan.com / Spy / No Fear |
| 34 | 351 | Shane M Sewell | Westville, IN | Suzuki RMZ250 | 7 | --- | Pro Sourse of IL / Thor / Concept Haulers / Scott / Universal / Sunstar / EVS / ODI / Shoei / Hi Tech / Hyper Pump X / DP |
| 35 | 93 | Teddy J Maier | Fort Dodge, IA | Kawasaki KX250F | 6 | --- | Kawasaki Team Green / Richmond Racing / Moose / Mastercraft / Athena / American Racing / 661 / Spy / Pirelli / Motion Pro / EBC / Etnies / Pro Taper / Hinson / Ogio / N-Style / Uni / Fast 50s / Acerbis |
| 36 | 122 | Matt Walker | Mcdonough, GA | Yamaha YZ250F | 5 | --- | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 37 | 37 | Kelly D Smith | Ludington, MI | Honda CRF250R | 5 | --- | Motosport / MDK / MSR / Honda |
| 38 | 252 | Justin F Keeney | Lebanon, OR | Honda CRF250R | 5 | --- | Bookoo Energy / RCA / Dep Sport / Volere International / Pro Honda Oils / Thor |
| 39 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 4 | --- | Red Bull KTM Race Team |
| 40 | 204 | Casey J Hinson | Madera, CA | Honda CRF250R | 3 | --- | Bloodshot Inc / Utopia / Osiris / Clawson Mtrsports / MBS / RDP / 661 / She Bentley / Kicker / Ogio / HJC / CTi / 180 Decals / Tag / Arc / Sunline / Fresno Tattoo |
|
|
RACE TIME: |
36:05.9 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:34.707
|
|