 |
AMA Toyota Motocross Championship presented by FMF
Glen Helen Raceway Park - San Bernardino, CA
September 8-9, 2007
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 672 | Brandon Fulton | Dallas, TX | Honda CRF250R | 9 | --- | Honda of Houston / J&A Dirt Svc / Spy / Renthal / CTI2 / Dunlop / Excel / Kuston Tattooz / Jason Langford MX School / Thor / Twin Air / Ogio / Kicker / Pro Circuit / J / M Racing |
| 2 | 641 | Kody J. Bill | Caldwell, ID | Yamaha YZ250F | 9 | 21.407 | Parents / Keely's drywall / Fly / Scott / FMF / TBT / Uncle Dave |
| 3 | 695 | Benjamin R. Ritter | Saint Marys, PA | Suzuki RM-Z250 | 9 | 32.914 | Charleys Cycle Center / RRP / MSR / ASV / Dunlop / Ricks Used Auto / XGx / Pro Taper / Scott / Vortex / Twin Air |
| 4 | 428 | Tyler Johnson | Cottonwood, AZ | Suzuki RM-Z250 | 9 | 38.258 | |
| 5 | 417 | Travis Smith | Lancaster, CA | Yamaha YZ250F | 9 | 54.555 | Riders Choice / AIM / AXO / Flu / MER / Utopia / Dunlop |
| 6 | 553 | Austin J. Prescott | Perris, CA | Honda CRF250R | 9 | 55.822 | |
| 7 | 403 | J. R. Mason | Redway, CA | Honda CRF250R | 8 | --- | Varner Motorsports / Apex North / Willoh MX Schools / Independent Race Shop |
| 8 | 776 | Matt Craft | Bishop, CA | Yamaha YZ250F | 6 | --- | MDK Honda / Langston Racing / Zyntel Racing / VP |
| 9 | 814 | Derek P. Vusovich | Gilbert, AZ | Yamaha YZ250F | 1 | --- | Blockwalls.com / Troy Lee Designs / Spy / FBB / FMF / Motoworks Racing |
| 10 | 346 | SRyan B. Campbell | Sun City, CA | Yamaha YZ250F | 0-DNS | --- | N-Style / Answer / Pro Tapers / Craig Smith Perf / NCY |
| 11 | 325 | SJarred Jet Browne | Nuevo, CA | Suzuki RM-Z250 | 0-DNS | --- | Suzuki / Answer / Rockstar / One / Ogio / Yoshimura / Schmidt Perf |
| 12 | 935 | SRafael Zenni | Itu Sao Paulo, | Kawasaki KX250F | 0-DNS | --- | Pro Tork / Zenni Preparacoes / American Sports / Kawasaki |
| 13 | 738 | SGarhett N. Carter | Arlington, WA | KTM 125SX | 0-DNS | --- | Pro Wheel Racing / High Gear Motorsports |
|
RACE TIME: |
26:13.75 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:54.861
|
|