 |
AMA Toyota Motocross Championship presented by FMF
Spring Creek Motocross Park - Millville, MN
August 11-12, 2007
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 873 | Jack Carpenter | Ithaca, NY | Suzuki RM-Z250 | 7 | --- | Atomic Racing |
| 2 | 888 | Hunter Meyer | Colorado Springs, CO | Honda CRF250R | 7 | 28.691 | Sun Enterprise / Spy / BAM Motors / Munson Excavating / MSR |
| 3 | 192 | Cameron P. Lansing | Mchenry, IL | Suzuki RM-Z250 | 7 | 47.112 | |
| 4 | 298 | Ryan Thomas Haring | Paige, TX | Yamaha YZ250F | 7 | 54.664 | Kasson Yamaha / ADV MX / Monkey Butt / TBT / Answer / Scott / Dunlop / ProTaper |
| 5 | 737 | Tanner J. Reidman | Bismarck, ND | Suzuki RM-Z250 | 7 | 54.966 | Mondak Mtrsports / L2 Investments / Reidmans Auto / MSR / Scott / Enzo / Varner Mtrsports / Amsoil / Dunlop / DB Customs / Heart River Concrete Constr |
| 6 | 308 | Nicholas T. Jackson | Zumbrota, MN | Honda CRF250R | 7 | 1:15.507 | Cannon Falls Hys / MDK / TeamVRM.com / FMF / Fox / Renthal / VSS / UnboundEnergy / Powerband Racing |
| 7 | 348 | Chris Flesia | Colorado Springs, CO | Yamaha YZ250F | 7 | 1:16.815 | Rocky Mtn Cycle Plaza |
| 8 | 470 | Ricky E. Lamontagne | Arvada, CO | Yamaha YZ250F | 7 | 1:44.931 | Grand Prix / RDP |
| 9 | 272 | Taylor M. Painter | Granbury, TX | Kawasaki KX250F | 7 | 1:45.741 | |
| 10 | 931 | Danny R. Bajza | Colorado Springs, CO | Honda CRF250R | 7 | 2:25.876 | RMCP / Pro Circuit / Thor / Scott / Dunlop / Works Connection |
| 11 | 529 | Keith P. Degrand | Racine, WI | Honda CRF250R | 7 | 3:03.679 | ACE Powersports / EVS / Answer |
| 12 | 659 | Chris W. Shellenberger | Neosho, MO | Yamaha YZ250F | 7 | 3:20.737 | |
| 13 | 816 | Rustin Meyer | Colorado Springs, CO | Honda CRF250R | 6 | --- | Sun Enterprizes / Munson Excavating / Answer / SCott |
| 14 | 268 | Bryce A. Shondeck | Colorado Springs, CO | Yamaha YZ250F | 6 | --- | Vickery Mtrsports / Vortex / FMF / ENZO / Scott / No Fear / Dunlop / Eleven Ten Mods / RK / Excel / IMS / Works Conn / Ogio / Colorado Custom Rock Landscaping |
| 15 | 675 | Brandon S. Smith | Salt Rock, WV | Yamaha YZ250F | 5 | --- | Hidden Trails / New Start Concrete / Danny Sullivan Excavating / Link Inc / Giovianna of Lerado / Mom and Dad |
| 16 | 700 | Wyatt A. Gilmore | Berrien Springs, MI | Honda CRF250R | 4 | --- | Harbor Sports & Cycle |
| 17 | 171 | Brad D. Kelly | Yuba City, CA | Yamaha YZ250F | 4 | --- | Posey Engines / BR1 / FMF / No Toil / 180 / Scott / HYSC / Factory R&D / WC / TCR / Vortex / Thor / Alpinestars / Bridgestone |
| 18 | 412 | Levi W. Kilbarger | Logan, OH | Honda CRF250R | 1 | --- | Kilbarger Drill / Cernics / Smith / Cycra / Dunlop |
| 19 | 236 | SDennis G. Jonon | Spring Hill, KS | Honda CRF250R | 0-DNS | --- | Golden Clothing / 180 Decals / Fasst Co / Donnells Motorcycles |
| 20 | 648 | SNicholas A. Vaughn | Grand Rapids, MI | Kawasaki KX250F | 0-DNS | --- | ID Engineering / Babbits Spts Ctr / Wesiner Susp / Socal / Decal Works / MX Donation / Schooley family / Scott / Big Air MX / Mark Koviak / Odi / Yoshimura / Hinson / Acerbis / Cti / Flyin Kolors / John Grewe Mane Event Style Shop |
| 21 | 309 | SSpencer R. Dally | Taylors Falls, MN | Honda CRF250R | 0-DNS | --- | Blaine Brothers / Factory Connection / Thor / FMF / Scott / Alpinestar |
| 22 | 253 | SAaron B. Smith | Weatherford, TX | Kawasaki KX250F | 0-DNS | --- | Black Sock Mafia / Fly / Scott / Holeshot Mag / Race951 / Performance Factory / kidsmx.com / Plano Kawa / Jardine / Shocksox / Rock Garden / Wiseco / Twin Air / Motomaster |
| 23 | 726 | STrevor D. Monks | Colorado Springs, CO | Yamaha YZ250F | 0-DNS | --- | |
| 24 | 852 | SJustin R. Delaware | Billings, MT | Kawasaki KX250F | 0-DNS | --- | Reirters Kawasaki / PFR / Oneal / Scott / Motorex / Pro Circuit |
| 25 | 624 | SDrew Woolsey | Helena, MT | Suzuki RM-Z250 | 0-DNS | --- | Wonder Warthog Racing / P Lok Hog Haven / Helena Cycle Ctr / Woolsey Tire Inc |
| 26 | 458 | SChris Althoff | Cannon Falls, MN | Honda CRF250R | 0-DNS | --- | FTM / Cannon Falls Honda / Yamaha / SKD / White Bros / Shoei |
| 27 | 776 | SMatt Craft | Bishop, CA | Yamaha YZ250F | 0-DNS | --- | MDK Honda / Langston Racing / Zyntel Racing / VP |
| 28 | 446 | SJamie Scott Powers | Manchester, MI | Honda CRF250R | 0-DNS | --- | Magic touch / Vortex / Yoshimura / Motorex / osiris / CV4 / Spy / Motomasters / Garnea / Michelin |
|
RACE TIME: |
20:45.31 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:57.901
|
|