 |
AMA Toyota Motocross Championship presented by FMF
Washougal Motocross Park - Washougal, WA
July 28-29, 2007
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 448 | Michael R. Horban | Grants Pass, OR | Yamaha YZ250F | 10 | --- | |
| 2 | 439 | Adam Metzler | Gaston, OR | Honda CRF250R | 10 | 19.392 | Thomas Auto Sales / Motosport / Ogio / Daileys Goodyear / Leo Vince / Fusion Graphix / Wiseco / PBI Spockets / Barnett |
| 3 | 103 | Ryan J. Abrigo | Snohomish, WA | Yamaha YZ250F | 10 | 20.239 | Abrigo Racing |
| 4 | 147 | Clayton Miller | Spring, TX | Honda CRF250R | 10 | 21.828 | Miller Electric / Shift / Dunlop / JM Racing / Tsubaki / Alpinestars / Renthal / Speed Grapix / Ogio / DC Shoes / EBC / VP / Hinson |
| 5 | 277 | Ryan Newton | Murrieta, CA | Kawasaki KX250F | 10 | 43.508 | Pro Circuit / Enzo / Oakley / Kawasaki |
| 6 | 424 | Charles Castloo | Riverside, CA | Yamaha YZ250F | 10 | 50.659 | Bash Racing / EBR Perf / MSR / Chaparral / Decal Works / FMF / Wiseco / Pro Wheel / Vortex / Applied / Pro Clean / Engine Ice / PCS / Twin Air / Scott / Acerbis / EBC / Motul / Dunlop / Volition / Mechanix / Grandma / ParentainingBash Racing / Mechanix Wear / ICW / Volition Clothing / Mymotospace.com / Houstonmotocross.com |
| 7 | 528 | Keith R. Batterson | Yakima, WA | Kawasaki KX250F | 10 | 54.042 | Knotts Powersports / Devol Racing / RZZ Graphics |
| 8 | 852 | Justin R. Delaware | Billings, MT | Kawasaki KX250F | 10 | 54.719 | Reirters Kawasaki / PFR / Oneal / Scott / Motorex / Pro Circuit |
| 9 | 428 | Tyler Johnson | Cottonwood, AZ | Suzuki RM-Z250 | 10 | 1:02.318 | |
| 10 | 624 | Drew Woolsey | Helena, MT | Suzuki RM-Z250 | 10 | 1:18.102 | Wonder Warthog Racing / P Lok Hog Haven / Helena Cycle Ctr / Woolsey Tire Inc |
| 11 | 346 | Ryan B. Campbell | Sun City, CA | Yamaha YZ250F | 10 | 1:19.513 | N-Style / Answer / Pro Tapers / Craig Smith Perf / NCY |
| 12 | 171 | Brad D. Kelly | Yuba City, CA | Yamaha YZ250F | 10 | 1:42.476 | Posey Engines / BR1 / FMF / No Toil / 180 / Scott / HYSC / Factory R&D / WC / TCR / Vortex / Thor / Alpinestars / Bridgestone |
| 13 | 232 | Brian C. Zlock | Spanaway, WA | Honda CRF250R | 10 | 2:12.969 | |
| 14 | 759 | Matt Rambo | Selah, WA | Yamaha YZ250F | 10 | 2:17.130 | Lakeside Dentistry / Hansen Fruit / MSR / Shoei / Renthal / Bridgestone / Gearne / Utopia / TBT Racing |
| 15 | 155 | Todd M. Gosselaar | Tehachapi, CA | Honda CRF250R | 8 | --- | Honda |
| 16 | 931 | Danny R. Bajza | Colorado Springs, CO | Honda CRF250R | 6 | --- | RMCP / Pro Circuit / Thor / Scott / Dunlop / Works Connection |
| 17 | 774 | Devin C. Watson | Central Point, OR | Yamaha YZ250F | 6 | --- | BR1 / Slednecks / Dunlop / Answer / Goat / Sidi / Dr D / Acerbis / ARS / Vortex / Freestyle Watch Co / Faster Minis.com |
| 18 | 527 | Brian K. Goodin | Puyallup, WA | Honda CRF250R | 5 | --- | Northwest Custom Sand Toys / Scott / No Toil / Excel / HRP / Skorborde |
| 19 | 738 | Garhett N. Carter | Arlington, WA | KTM 125SX | 4 | --- | Pro Wheel Racing / High Gear Motorsports |
| 20 | 351 | Shane M. Sewell | Westville, IN | Suzuki RM-Z250 | 3 | --- | Pro Source of IL / Universal / Scott / EVS / Wiseco / Factory Backing / MSR / Factory Connection / Osiris / Vortex / Devol / Dunlop / Bell |
| 21 | 465 | Zack P. Storey | Arlington, WA | Kawasaki KX250F | 3 | --- | Gervasis Everett Motorsports / EVS / Pro Wheel Racing / Devol Eng |
| 22 | 453 | SKonnrad J. Kuest | Airway Heights, WA | Yamaha YZ250F | 0-DNS | --- | Kootenai Cycle / TBT / No Fear / Smith |
| 23 | 276 | SMatthew M. Lozada | Elk Grove, CA | Kawasaki KX250F | 0-DNS | --- | Team Green Kaw / Pcp Motorsports / Nor Cal Motorsports / Race Tech / Spy / Tucker Rocky |
| 24 | 723 | SDon W. Proctor | Auburn, WA | KTM 250SXF | 0-DNS | --- | |
|
RACE TIME: |
25:25.89 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:32.589
|
|